State Guaranty Associations — Life & Annuity Coverage
Every U.S. state operates a life and health insurance guaranty association, coordinated nationally by NOLHGA. When an SIS is funded by a commercial annuity, the annuity present-value cap is the operative figure. The table below lists the per-owner, per-insurer limits in each state plus association contact information.
| Association | Contact | |||||
|---|---|---|---|---|---|---|
| AlabamaAL | $250,000 | $300,000 | $100,000 | $300,000 | Alabama Life & Disability Insurance Guaranty Association2009 Eagle Ridge Drive, Birmingham, AL 35242 | 205-879-2202allifega.org |
| AlaskaAK | $100,000 | $300,000 | $100,000 | $300,000 | Alaska Life & Health Insurance Guaranty AssociationPO Box 241407, Anchorage, AK 99524-1407 | 907-243-2311aklifega.org |
| ArizonaAZ | $250,000 | $300,000 | $100,000 | $300,000 | Arizona Life & Disability Insurance Guaranty Fund2901 N. 7th Street, Phoenix, AZ 85014-5400 | 602-254-5866difi.az.gov |
| ArkansasAR | $300,000 | $300,000 | $300,000 | $300,000 | Arkansas Life & Disability Insurance Guaranty Association1023 W. Capitol Avenue, Suite 4, Little Rock, AR 72201 | 501-375-9131arlifega.org |
| CaliforniaCA | 80% × $250,000 | $300,000 | $100,000 | $300,000 | California Life & Health Insurance Guarantee AssociationPO Box 88012, Los Angeles, CA 90009-801280% coinsurance up to each cap | 818-565-6999califega.org |
| ColoradoCO | $250,000 | $300,000 | $100,000 | $300,000 | Colorado Life & Health Insurance Protection AssociationPO Box 36009, Denver, CO 80236 | 303-292-5022colifega.org |
| ConnecticutCT | $500,000 | $500,000 | $500,000 | $500,000 | Connecticut Life & Health Insurance Guaranty AssociationPO Box 600, East Glastonbury, CT 06025-0600 | 860-282-6006ctlifega.org |
| DelawareDE | $250,000 | $300,000 | $100,000 | $300,000 | Delaware Life & Health Insurance Guaranty AssociationPO Box 624, Newark, DE 19715 | 302-456-3656delifega.org |
| District of ColumbiaDC | $300,000 | $300,000 | $100,000 | $300,000 | District of Columbia Life & Health Insurance Guaranty Association1922 F Street NW, Suite 340, Washington, DC 20006 | 202-434-8771dclifega.org |
| FloridaFL | $250,000 | $300,000 | $100,000 | $300,000 | Florida Life & Health Insurance Guaranty AssociationPO Box 14265, Tallahassee, FL 32317 | 850-386-9200flahiga.org |
| GeorgiaGA | $250,000 | $300,000 | $100,000 | $300,000 | Georgia Life & Health Insurance Guaranty Association2500 Northwinds Parkway, Suite 330, Alpharetta, GA 30009 | 770-624-2455gaiga.org |
| HawaiiHI | $100,000 | $300,000 | $100,000 | $300,000 | Hawaii Life & Disability Insurance Guaranty AssociationPO Box 4068, Honolulu, HI 96812-4068 | 808-733-9204hilifega.org |
| IdahoID | $250,000 | $300,000 | $100,000 | $300,000 | Idaho Life & Health Insurance Guaranty AssociationPO Box 943, Boise, ID 83701 | 208-342-3854idlifega.org |
| IllinoisIL | $250,000 | $300,000 | $100,000 | $300,000 | Illinois Life & Health Insurance Guaranty Association221 N. LaSalle Street, Suite 1700, Chicago, IL 60601 | 312-422-9700ilhiga.org |
| IndianaIN | $250,000 | $300,000 | $100,000 | $300,000 | Indiana Life & Health Insurance Guaranty Association3502 Woodview Trace, Suite 100, Indianapolis, IN 46268 | 317-636-8204inlifega.org |
| IowaIA | $250,000 | $300,000 | $100,000 | $300,000 | Iowa Life & Health Insurance Guaranty Association700 Walnut Street, Suite 1600, Des Moines, IA 50309 | 515-243-5025ialifega.org |
| KansasKS | $250,000 | $300,000 | $100,000 | $300,000 | Kansas Life & Health Insurance Guaranty Association2909 SW Maupin Lane, Topeka, KS 66614 | 785-273-6745kslifega.org |
| KentuckyKY | $250,000 | $300,000 | $100,000 | $300,000 | Kentucky Life & Health Insurance Guaranty Association10200 Forest Green Blvd., Suite 14, Louisville, KY 40223 | 502-327-0850klhiga.org |
| LouisianaLA | $250,000 | $300,000 | $100,000 | $500,000 | Louisiana Life & Health Insurance Guaranty Association2020 Quail Drive, Baton Rouge, LA 70808 | 225-927-4337lalifega.org |
| MaineME | $250,000 | $300,000 | $100,000 | $300,000 | Maine Life & Health Insurance Guaranty AssociationPO Box 7317, Portland, ME 04112 | 207-878-8844melifega.org |
| MarylandMD | $250,000 | $300,000 | $100,000 | $300,000 | Maryland Life & Health Insurance Guaranty Corporation7920 Norfolk Avenue, Suite 510, Bethesda, MD 20814 | 301-362-3415mdlifega.org |
| MassachusettsMA | $250,000 | $300,000 | $100,000 | $300,000 | Massachusetts Life & Health Insurance Guaranty Association10 Charles Street, Suite 231, Needham, MA 02494 | 781-251-0551malhia.com |
| MichiganMI | $250,000 | $300,000 | $100,000 | $300,000 | Michigan Life & Health Insurance Guaranty AssociationPO Box 80220, Lansing, MI 48908-0220 | 517-220-0850milifega.org |
| MinnesotaMN | $250,000 | $500,000 | $130,000 | $500,000 | Minnesota Life & Health Insurance Guaranty Association80 South 8th Street, Suite 2020, Minneapolis, MN 55402 | 612-397-9100mnlifega.org |
| MississippiMS | $100,000 | $300,000 | $100,000 | $300,000 | Mississippi Life & Health Insurance Guaranty AssociationPO Box 16843, Jackson, MS 39236-6843 | 601-981-9996mslifega.org |
| MissouriMO | $100,000 | $300,000 | $100,000 | $300,000 | Missouri Life & Health Insurance Guaranty Association994 Diamond Ridge, Jefferson City, MO 65109 | 573-634-8455mo-iga.org |
| MontanaMT | $250,000 | $300,000 | $100,000 | $300,000 | Montana Life & Health Insurance Guaranty AssociationPO Box 577, Great Falls, MT 59403 | 406-761-0199mtlifega.org |
| NebraskaNE | $250,000 | $300,000 | $100,000 | $300,000 | Nebraska Life & Health Insurance Guaranty AssociationPO Box 487, La Vista, NE 68148 | 402-397-9770nelifega.org |
| NevadaNV | $250,000 | $300,000 | $100,000 | $300,000 | Nevada Life & Health Insurance Guaranty Association8440 West Lake Mead Blvd., Suite 201, Las Vegas, NV 89128 | 702-243-5631nvlifega.org |
| New HampshireNH | $100,000 | $300,000 | $100,000 | $300,000 | New Hampshire Life & Health Insurance Guaranty AssociationPO Box 1084, Concord, NH 03302-1084 | 603-225-2515nhlifega.org |
| New JerseyNJ | $250,000 | $500,000 | $100,000 | $500,000 | New Jersey Life & Health Insurance Guaranty Association521 West South Orange Avenue, South Orange, NJ 07079 | 973-795-3999njlifega.org |
| New MexicoNM | $250,000 | $300,000 | $100,000 | $300,000 | New Mexico Life & Health Insurance Guaranty AssociationPO Box 14520, Albuquerque, NM 87191 | 505-266-7000nmlifega.org |
| New YorkNY | $500,000 | $500,000 | $500,000 | $500,000 | New York Life Insurance Company Guaranty Corporation122 E 42nd Street, New York, NY 10168 | 212-578-2211nylifega.org |
| North CarolinaNC | $300,000 | $300,000 | $300,000 | $300,000 | North Carolina Life & Health Insurance Guaranty AssociationPO Box 10218, Raleigh, NC 27605SSA limit $1M; unallocated/lottery $5M | 919-833-6838nclifega.org |
| North DakotaND | $250,000 | $300,000 | $100,000 | $300,000 | North Dakota Life & Health Insurance Guaranty AssociationPO Box 2431, Bismarck, ND 58502-2431 | 701-223-6050ndlifega.org |
| OhioOH | $250,000 | $300,000 | $100,000 | $300,000 | Ohio Life & Health Insurance Guaranty Association4019 Executive Park Drive, Suite 200, Cincinnati, OH 45241 | 513-351-6000olhiga.org |
| OklahomaOK | $300,000 | $300,000 | $100,000 | $300,000 | Oklahoma Life & Health Insurance Guaranty Association201 Robert S. Kerr Avenue, Suite 600, Oklahoma City, OK 73102 | 405-236-6060oklifega.org |
| OregonOR | $250,000 † | $300,000 | $100,000 | $300,000 | Oregon Life & Health Insurance Guaranty AssociationPO Box 40157, Portland, OR 97240† limits not in source — standard model assumed; verify | 503-222-1963orlifega.org |
| PennsylvaniaPA | $100,000 | $300,000 | $100,000 | $300,000 | Pennsylvania Life & Health Insurance Guaranty Association290 King of Prussia Road, Radnor, PA 19087 | 610-975-0575palifega.org |
| Puerto RicoPR | $100,000 | $300,000 | $100,000 | $300,000 | (Contact via NOLHGA — Puerto Rico association)See nolhga.com association lookup | nolhga.com |
| Rhode IslandRI | $250,000 | $300,000 | $100,000 | $300,000 | Rhode Island Life & Health Insurance Guaranty Association235 Promenade Street, Suite 500, Providence, RI 02908 | 401-273-0681rilifega.org |
| South CarolinaSC | $300,000 | $300,000 | $300,000 | $300,000 | South Carolina Life & Accident & Health Insurance Guaranty Association121 Executive Center Drive, Suite 110, Columbia, SC 29210 | 803-798-6966sclifega.org |
| South DakotaSD | $250,000 | $300,000 | $100,000 | $300,000 | South Dakota Life & Health Insurance Guaranty AssociationPO Box 175, Sioux Falls, SD 57101-0175 | 605-334-3800sdlifega.org |
| TennesseeTN | $250,000 | $300,000 | $100,000 | $300,000 | Tennessee Life & Health Insurance Guaranty AssociationPO Box 410806, Nashville, TN 37241-0806 | 615-242-2400tnlifega.org |
| TexasTX | $250,000 | $300,000 | $100,000 | $300,000 | Texas Life & Health Insurance Guaranty Association6504 Bridge Point Parkway, Suite 450, Austin, TX 78730 | 512-476-5931txlifega.org |
| UtahUT | $200,000 | $500,000 | $200,000 | $500,000 | Utah Life & Health Insurance Guaranty AssociationPO Box 17939, Salt Lake City, UT 84117-0939 | 801-538-3863ulhiga.org |
| VermontVT | $250,000 | $300,000 | $100,000 | $300,000 | Vermont Life & Health Insurance Guaranty Association1540 Williston Road, South Burlington, VT 05403 | 802-864-6835vtlifega.org |
| VirginiaVA | $250,000 | $300,000 | $100,000 | $350,000 | Virginia Life, Accident & Sickness Insurance Guaranty AssociationPO Box 11984, Richmond, VA 23230-1984 | 804-282-2240valifega.org |
| WashingtonWA | $500,000 | $500,000 | $500,000 | $500,000 | Washington Life & Disability Insurance Guaranty AssociationPO Box 302, Seattle, WA 98111 | 206-464-1958walifega.org |
| West VirginiaWV | $250,000 | $300,000 | $100,000 | $300,000 | West Virginia Life & Health Insurance Guaranty AssociationPO Box 816, Huntington, WV 25712 | 304-525-4441wvlifega.org |
| WisconsinWI | $300,000 | $300,000 | $300,000 | $300,000 | Wisconsin Insurance Security Fund2820 Walton Commons W., Suite 135, Madison, WI 53718 | 608-242-9473wilifega.org |
| WyomingWY | $250,000 | $300,000 | $100,000 | $500,000 | Wyoming Life & Health Insurance Guaranty AssociationPO Box 857, Cheyenne, WY 82003-0857 | 307-632-2668wylifega.org |
How to read the annuity column. For annuity contracts, coverage applies to the present value of future benefits, capped per owner per insurer and aggregated across all contracts with the same carrier. This is the operative figure when an installment obligation is funded by a commercial annuity.
California covers 80% of each category up to the stated cap (coinsurance applies to all lines).
North Carolina lists a $300,000 standard annuity limit but raises it to $1,000,000 for structured settlement annuities and $5,000,000 for certain unallocated/lottery annuities — a carve-out that generally does not reach commercial SIS annuities.
† Oregon was not itemized in the source limits dataset; values shown reflect the standard NOLHGA model and should be confirmed against current Oregon statute before relying on them. Puerto Rico limits are shown; contact via NOLHGA.
Compiled from publicly available guaranty-association data current to May 2026. State laws change and several states restrict using guaranty coverage as a sales inducement. Verify any figure against the relevant state statute or NOLHGA before relying on it in a client engagement. Confirm-your-association lookup: nolhga.com.
