SIS Calculator
Run the core Structured Installment Sale numbers. Slide the inputs and see the payment stream, federal + state taxes, and net proceeds year by year — live, as you move them. For side-by-side comparisons and advanced analysis, continue to the SIS Analyzer.
The Sale
$
$
$
$
The Payout
Capped at the term. Later starts compound the balance before paying.
SIS return · set by term6.5% /yr
Level payment · 4.5% rate$330,567 /yr
Other
2026 federal brackets + state resident treatment, standard deduction applied. Educational estimate — not tax advice.
Projected outcomeOH · MFJ · 20-yr term
$6,340,278
Total after-tax proceeds to seller across all payments
Payment timelineNet to sellerTax
Year-by-year schedule
| Year | Payment | Interest | Capital gain | Tax | Net to seller |
|---|---|---|---|---|---|
| 0 | $852,729 | $0 | $648,074 | $152,729 | $0 |
| 1 | $330,567 | $20,175 | $235,898 | $56,617 | $273,951 |
| 2 | $330,567 | $39,120 | $221,500 | $58,957 | $271,611 |
| 3 | $330,567 | $56,907 | $207,982 | $61,350 | $269,217 |
| 4 | $330,567 | $73,610 | $195,288 | $63,747 | $266,820 |
| 5 | $330,567 | $89,293 | $183,369 | $65,998 | $264,570 |
| 6 | $330,567 | $104,018 | $172,177 | $68,111 | $262,456 |
| 7 | $330,567 | $117,845 | $161,669 | $70,096 | $260,472 |
| 8 | $330,567 | $130,828 | $151,802 | $71,959 | $258,608 |
| 9 | $330,567 | $143,019 | $142,537 | $73,709 | $256,859 |
| 10 | $330,567 | $154,466 | $133,837 | $75,351 | $255,216 |
| 11 | $330,567 | $165,214 | $125,669 | $76,894 | $253,673 |
| 12 | $330,567 | $175,306 | $117,999 | $78,342 | $252,225 |
| 13 | $330,567 | $184,782 | $110,797 | $79,702 | $250,865 |
| 14 | $330,567 | $193,679 | $104,035 | $80,979 | $249,588 |
| 15 | $330,567 | $202,034 | $97,685 | $82,178 | $248,389 |
| 16 | $330,567 | $209,879 | $91,723 | $83,304 | $247,263 |
| 17 | $330,567 | $217,245 | $86,125 | $84,362 | $246,206 |
| 18 | $330,567 | $224,161 | $80,869 | $85,354 | $245,213 |
| 19 | $330,567 | $230,655 | $75,933 | $86,286 | $244,281 |
| 20 | $330,567 | $236,753 | $71,299 | $87,161 | $243,406 |
| 21 * | $1,894,772 | $1,389,860 | $383,733 | $675,384 | $1,219,388 |
| Total | $9,358,849 | $4,358,849 | $3,800,000 | $2,318,571 | $6,340,278 |
* Final year sweeps any remaining account balance. Interest is taxed as ordinary income; capital gain recognized pro-rata under IRC §453. State treatment follows the resident schedule for the selected state.
Need comparisons or deeper analysis?
The SIS Analyzer compares a taxable lump sum, an SIS, and a Deferred Sales Trust side by side — with bracket position, NIIT, recapture, and §453A detail.
